Transportation and payments - Italy
The carrier | Method of transport | Transport | Cash on delivery | Bank transfer |
Insurance
(required)
|
Note |
Transport GLS |
delivery to your address | 17,55 € | -- | 0,94 € | already included | |
Transport Zasilkovna | delivery to your address | 13,69 € | 1,32 € | 0,94 € | already included | order value up to 100,- € |
delivery to your address | 13,69 € | 3,88 € | 0,94 € | already included | order value up to 200,- € | |
delivery to your address | 13,69 € | 3,88 € | 0,94 € | already included | order value up to 300,- € | |
delivery to your address | 13,69 € | 2,51 € | 0,94 € | already included | order value up to 400,- € | |
delivery to your address | 13,69 € | 5,12 € | 0,94 € | 2,92 € | order value up to 500,- € | |
delivery to your address | 13,69 € | 9,10 € | 0,94 € | 2,92 € | order value up to 700,- € |
All prices include VAT.