Transportation and payments - Spain
The carrier | Method of transport | Transport | Cash on delivery | Bank transfer |
Insurance
(required)
|
Note |
Transport GLS |
delivery to your address | 17,55 € | -- | 0,94 € | already included | |
Transport Zasilkovna | delivery to your address | 8,01 € | 0,68 € | 0,94 € | 1,14 € | order value up to 50, - € |
delivery to your address | 8,01 € | 1,37 € | 0,94 € | 2,06 € | order value up to 100, - € | |
delivery to your address | 8,01 € | 2,06 € | 0,94 € | 3,20 € | order value up to 150, - € | |
delivery to your address | 8,01 € | 2,51 € | 0,94 € | 3,89 € | order value up to 200, - € | |
delivery to your address | 8,01 € | 5,12 € | 0,94 € | 7,78 € | order value up to 400, - € | |
delivery to your address | 8,01 € | 9,10 € | 0,94 € | 13,64 € | order value up to 700, - € |
All prices include VAT.